|
|
2005-2006 - 1st Quarter |
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2005-05-16 | REDI Analysis | 0472 Information Technology Consultant | $10,700.00 |
| 2005-04-28 | Bypress Printing Copy Centre | 0321 Printing Services | $24,610.00 |
| 2005-04-28 | Metacomm Inc. | 0670 Computer Equipment - Hardware and software | $10,428.49 |
| 2005-04-12 | Excel Human Resources | 0813 Temporary help services | $18,135.22 |
| 2005-04-01 | Steno Tran Services Inc. | 0499 Professional Services - Transcription | $97,477.00 |
| 2005-04-01 | Excel Human Resources | 0813 Temporary help services | $11,224.73 |
| 2005-03-15 | Les Traductions Tessier | 0494 Translation services | $181,900.00 |
Value includes all applicable taxes