|
|
2006-2007 - 1st Quarter |
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2006-05-18 | Bypress Printing & Copy Centre Inc. | 0321 Printing Services | $64,200.00 |
| 2006-05-11 | Metacomm Inc. | 0670 Computer Equipment | $12,873.58 |
| 2006-04-11 | Redi Analysis | 0472 Information Technology Consultant | $16,050.00 |
| 2006-04-04 | Anthony Macauley Associates | 0670 Computer Equipment | $13,370.72 |
| 2006-04-03 | Tessier Translations | 0494 Translation services | $50,000.00 |
Value includes all applicable taxes