|
|
2006-2007 - 4th Quarter |
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2007-03-22 | Softchoice | 0670 Computer Equipment | $29,877.16 |
| 2007-03-09 | PDG People Development Global Inc. | 0491 Human Resource Consulting | $27,030.00 |
| 2007-02-12 | Onx Enterprise Solutions | 1226 Computer equipment | $14,132.72 |
| 2007-02-09 | Onx Enterprise Solutions | 1226 Computer equipment | $12,172.84 |
| 2007-02-05 | CGI Information Systems and Management Consultants Inc. | 0472 Information Technology Consultants | $18,550.00 |
| 2007-01-22 | Joubert Management Consulting Services | 0491 Human Resource Consulting | $10,990.08 |
| 2007-01-19 | IT Net | 0472 Information Technology Consultants | $61,745.00 |
| 2007-01-10 | CGI Information Systems and Management Consultants Inc. | 0472 Information Technology Consultants | $15,158.00 |
Value includes all applicable taxes