|
|
2007-2008 - 3rd Quarter |
Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
| 2008-10-04 | Applied Electronic Ltd. | 122B Digital communication equip integr. voice, data etc - Capital Assets | $274,984.14 |
| 2007-12-13 | Pierre Gosselin | 8193 Non-professional service contracts not elsewhere specified | $30,000.00 |
| 2007-12-06 | Meriel Bradford | 8193 Non-professional service contracts not elsewhere specified | $14,278.75 |
| 2007-11-27 | Longo & Associate Ltd. | 0491 Management Consulting | $11,130.00 |
| 2007-10-19 | Maxsys professionals and solutions | 0813 Temporary help services | $12,091.95 |
Value includes all applicable taxes