Procurement
Orders and Reasons—Claims for Costs/Compensation
| Active Content | Archived Content | ||||
|---|---|---|---|---|---|
| 2013-2010 | 2009-2007 | 2006-2004 | 2003-2001 | 2000-1998 | 1997-1995 |
| File No. | Complainant |
|---|---|
| PR-2010-001 | PROMAXIS SYSTEMS INC. |
| PR-2010-004R TO PR-2010-006R |
ENTERASYS NETWORKS OF CANADA LTD. |
| PR-2010-008 | DENDRON RESOURCE SURVEYS INC. |
| PR-2010-012 | BRC BUSINESS ENTERPRISES LTD |
| PR-2010-014 | ZYLOG SYSTEMS (OTTAWA) LTD. |
| PR-2010-074 | ADVENTURE MARKETING SOLUTIONS INC. |
| PR-2010-086 | ENTREPRISE MARISSA INC. |
| PR-2010-088 | 3056058 CANADA INC. O/A CLA PERSONNEL |
| PR-2011-007 | ACKLANDS-GRAINGER INC. |
| PR-2011-009 PR-2011-010 |
THE ACCESS INFORMATION AGENCY INC. |
| PR-2011-017 | BRC BUSINESS ENTERPRISES LTD. |
| PR-2011-022 | ALMON EQUIPMENT LIMITED |
| PR-2011-023 | ALMON EQUIPMENT LIMITED |
| PR-2011-027 | DYMECH ENGINEERING INC. |
| PR-2011-041 | FREEBALANCE INC. |
| PR-2011-041 | FREEBALANCE INC. |
| PR-2011-043 | EXCEL HUMAN RESOURCES INC. |
| PR-2011-049 | E.G. SPENCE RESIDENTIAL, COMMERCIAL AND INDUSTRIAL MAINTENANCE AND CONSTRUCTION |
| PR-2011-061 | THE MASHA KRUPP TRANSLATION GROUP |
| PR-2012-012 | SAMSON & ASSOCIATES |
| PR-2012-013 | TEAM SUNRAY AND CAE INC. |
| PR-2012-020 | C3 POLYMERIC LIMITED |
| PR-2012-021 | PAUL POLLACK PERSONNEL LTD. O/A THE POLLACK GROUP CANADA |
- Date modified:
- 2013-05-07