To comply with the Official Languages Act, we must ensure that decisions on our website are published in both official languages simultaneously. As such, we can only publish a decision once the translation is finalized.
Below is a list of Tribunal decisions that have been issued but not yet published. Requests for a copy of any of these decisions may be sent by email to CITT_RequestDocs@tribunal.gc.ca.
This page was last updated on October 9, 2024.
Anti-dumping injury inquiries
Case number | Subject goods | Document type and language |
---|---|---|
PI-2023-002 | Certain Wire Rod | Determination and reasons (English) |
PI-2024-001 | Pea Protein | Determination and reasons (English) |
RD-2023-001 | Photovoltaic Modules and Laminates | Order and reasons (English) |
RR-2022-002 | Stainless Steel Sinks | Order and reasons (English) |
RR-2022-003 | Copper Pipe Fittings | Order and reasons (English) |
RR-2022-005 | Steel Piling Pipe | Order and reasons (English) |
RR-2023-001 | Dry Wheat Pasta | Order and reasons (English) |
RR-2023-002 | Hot-rolled Carbon Steel Plate | Order and reasons (English) |
RR-2023-003 | Carbon Steel Pipe | Order and reasons (English) |
RR-2023-004 | Seamless Carbon or Alloy Steel Oil and Gas Well Casing | Order and reasons (English) |
RR-2023-005 | Sucker Rods | Order and reasons (English) |
RR-2023-006 | Cold-rolled Steel | Order and reasons (English) |
Customs and excise appeals
Case number | Appellant | Document type and language |
---|---|---|
AP-2019-023 | Hawthorne Canada Ltd. and SLS Runout Holdings ULC | Decision and reasons (English) |
AP-2020-015 | Bestseller Wholesale Canada Inc. | Decision and reasons (English) |
AP-2021-031 / AP-2021-033 |
American Standard Brands (d.b.a. Lixil Canada Inc.) and Andrew Sheret Purchasing Ltd. | Decision and reasons (English) |
AP-2022-001 | 9311-3652 Québec Inc. | Decision and reasons (French) |
AP-2022-004 / AP-2022-017 |
Medline Canada Corporation | Decision and reasons (English) |
AP-2022-028 | Best Buy Canada Ltd. | Decision and reasons (English) |
AP-2022-033 | Loran Thompson d.b.a. Native Foods | Decision and reasons (English) |
AP-2022-036 | G. Rapposm | Decision and reasons (English) |
AP-2022-038 | J. Hyde | Decision and reasons (English) |
AP-2022-039 | B. Cooper | Order and reasons (English) |
AP-2022-040 | B. Hayward | Decision and reasons (English) |
AP-2022-042 | Akzo Nobel Coatings Ltd. | Order and reasons (English) |
AP-2022-043 | Thule Canada Inc. | Decision and reasons (English) |
AP-2023-004 | Bridgestone | Decision and reasons (English) |
AP-2023-005 | K. Cooper | Decision and reasons (English) |
AP-2023-006 | Tweed Inc. | Decision and reasons (English) |
AP-2023-008 | YNS Trading Inc. dba Blackblitz Airsoft | Decision and reasons (English) |
AP-2023-016 | D. Bui | Decision and reasons (English) |
EA-2022-002 | Sucro Can Sourcing LLC | Decision and reasons (English) |
EA-2023-001 | Patrick Morin Inc. | Decision and reasons (English) |
EP-2023-002 | R. Rounce | Order and reasons (English) |
Procurement inquiries
Case number | Complainant | Document type and language |
---|---|---|
PR-2020-068 | Heiltsuk Horizon Maritime Services Ltd./Horizon Maritime Services Ltd. | Determination and reasons (English) |
PR-2023-010 | EllisDon Corporation | Determination and reasons (English) |
PR-2023-011 | Peer Ledger Inc. | Order and Reasons (English) |
PR-2023-016 | ROCK Networks Inc. | Determination and reasons (English) |
PR-2023-021 | Newland USA Corporation | Decision and reasons (English) |
PR-2023-023 | PWS Logistics Montreal Inc. d.b.a. Priority Worldwide | Decision and reasons (English) |
PR-2023-024 | Stericycle, ULC | Determination and reasons (English) |
PR-2023-028 | Leo-Pisces Services Group Inc. | Determination and reasons (English) |
PR-2023-029 | Maerix Inc. | Order and reasons (French) |
PR-2023-036 | Aurora ROV Systems Ltd. | Decision and reasons (English) |
PR-2023-037 | Avro Bourdeau Aerospace Corp. | Decision and reasons (English) |
PR-2023-039 | Weatherlogics Inc. | Determination and reasons (English) |
PR-2023-040 | Computacenter Canada Inc. | Decision and reasons (English) |
PR-2023-042 | St. Michaels Investment Group Canada Inc. | Determination and reasons (English) |
PR-2023-044 | BAJA Construction Canada Inc. | Decision and reasons (English) |
PR-2023-045 | Canadian Textile Industry Association | Decision and reasons (English) |
PR-2023-046 | PricewaterhouseCoopers LLP | Determination and reasons (English) |
PR-2023-047 | Andian Technologies Ltd. | Decision and reasons (English) |
PR-2023-049 | Pro-Safe Fire Training Systems Inc. | Decision and reasons (English) |
PR-2023-050 | Trotec Laser Canada Inc. | Decision and reasons (English) |
PR-2023-052 | Onetrackmind | Decision and reasons (English) |
PR-2023-053 | EBC Inc. | Determination and reasons (English) |
PR-2023-054 | Waking the unConscious | Decision and reasons (English) |
PR-2023-055 | Primex Project Management Ltd. | Decision and reasons (English) |
PR-2023-056 | Waking the unConscious | Decision and reasons (English) |
PR-2023-057 | Kee-Lok Security Supplies Ltd. | Decision and reasons (English) |
PR-2023-058 | Enveloppe Laurentide Inc. | Decision and reasons (French) |
PR-2023-059 | Future International Diversified Inc. | Decision and reasons (English) |
PR-2023-061 | T Bear Cleaners Limited | Decision and reasons (English) |
PR-2023-062 | Eurovia Québec Grands Projets Inc. | Decision and reasons (French) |
PR-2023-064 | Global Total Office | Determination and reasons (English) |
PR-2023-065 | KEVEREST Technologies Inc. | Decision and reasons (English) |
PR-2023-066 | 1091847 Ontario Ltd. | Decision and reasons (English) |
PR-2024-001 | Krazee Klean Inc. | Decision and reasons (English) |
PR-2024-004 | Newland Canada Corporation | Determination and reasons (English) |
PR-2024-008 | ADOR Tech Inc. | Determination and reasons (English) |
PR-2024-010 | D&J's Cleaning Services Ltd. | Decision and reasons (English) |
PR-2024-012 | Leo-Pisces Services Group Inc. | Decision and reasons (English) |
PR-2024-013 | Weatherlogics Inc. | Determination and reasons (English) |
PR-2024-014 | C-CORE | Determination and reasons (English) |
PR-2024-017 | SPX Aids to Navigation LLC | Order and Reasons (English) |
PR-2024-020 | Thomas & Schmidt Inc. | Decision and reasons (English) |
PR-2024-021 / PR-2024-0222 |
Aqua Power Cleaners (1979) Ltd. | Decision and reasons (English) |
PR-2024-023 | RHEA Inc. | Decision and reasons (English) |
PR-2024-024 | Hakson Safety Wears Inc. | Decision and reasons (English) |
PR-2024-025 | TYR Tactical Canada ULC | Determination and reasons (English) |
PR-2024-026 | Go Deep International (N.B.) Inc. | Decision and reasons (English) |
PR-2024-027 | F-MARQS Inc. | Decision and reasons (English) |
PR-2024-030 | Aurora ROV Systems Ltd. | Decision and reasons (English) |
PR-2024-032 | AVI-SPL Canada Ltd. | Decision and reasons (English) |
PR-2024-034 | C-CORE | Decision and reasons (English) |
PR-2024-035 | Safran Trusted 4D Canada Inc. | Decision and reasons (English) |
PR-2024-039 | SLP Consult Inc. | Decision and reasons (English) |
PR-2024-041 | Distribution Elite Canada Inc. | Decision and reasons (English) |